Chain Link Fencing
United Glory Chain Link Fence
UGI Chain Link Fenceis one of the most widely trusted, traditional perimeter solutions for securing large boundaries. Fabricated using high-tensile steel wire woven into a classic diamond mesh pattern, this fence provides a continuous, flexible barrier that easily adapts to uneven terrains and steep slopes without losing structural integrity.




Technical Features & Benefits
01
Flexible Diamond-Weave Mesh
Woven interlocking design allows the fence to flex naturally, adapting flawlessly to uneven ground surfaces, slopes, and hillside terrains.
02
Highly Cost-Effective Security
Provides an economical boundary solution for securing extensive property perimeters without compromising on basic structural strength.
03
Excellent Airflow & Visibility
The open diamond pattern ensures unobstructed line-of-sight for CCTV surveillance and security patrols while allowing maximum natural ventilation.
04
Corrosion-Resistant Options
Available in heavy Hot-Dip Galvanized (HDG) or premium weather-resistant PVC coatings to withstand harsh outdoor weathering and tropical climates.
Specification Table
PVC Coated Galvanized Wire Chain Link:
| Wire Size (SWG) | Wire Diameter (mm) | Width (m) | Length (m) |
|---|---|---|---|
| 8 | 3.90 – 4.50 | 0.90 -7.00 | 10.00 – 15.00 |
| 9 | 3.33 – 3.80 | 0.90 – 7.00 | 10.00 – 15.00 |
| 10 | 3.00 – 3.20 | 0.90 – 7.00 | 10.00 – 15.00 |
| 11 | 2.70 – 2.90 | 0.90 – 7.00 | 10.00 – 15.00 |
| 12 | 2.40 – 2.60 | 0.90 – 7.00 | 10.00 – 15.00 |
Galvanized Chain Link:
| Wire Size (SWG) | Wire Diameter (mm) | Width (m) | Length (m) |
|---|---|---|---|
| 8 | 3.90 – 4.00 | 0.90 -7.00 | 10.00 – 15.00 |
| 9 | 3.30 – 3.80 | 0.90 -7.00 | 10.00 – 15.00 |
| 10 | 3.00 – 3.20 | 0.90 -7.00 | 10.00 – 15.00 |
| 11 | 2.70 – 2.90 | 0.90 -7.00 | 10.00 – 15.00 |
| 12 | 2.40 – 2.60 | 0.90 -7.00 | 10.00 – 15.00 |
| 13 | 22.20 – 2.30 | 0.90 -7.00 | 10.00 – 15.00 |
| 14 | 2.00 – 2.10 | 0.90 -7.00 | 10.00 – 15.00 |
| 15 | 1.80 – 1.90 | 0.90 -7.00 | 10.00 – 15.00 |
| 16 | 1.60 – 1.70 | 0.90 -7.00 | 10.00 – 15.00 |
Available in Hot-Dip Galvanized, Galfan Wire, Heavily Galvanized Wire & Powder Coating. Any Custom-Made Order is Available in our Factory (Minimum Order Quantity may be applied).
Download the UGI catalogue.
Tell Us About Your Project
Connect with Our Product Experts for Custom Solutions and Pricing Details.